Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5318
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)107
Total net amount (stored)£159,426.61
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 27 | £5,402.32 |
| 24_25 | 78 | £154,024.29 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 22 | £4,916.75 |
| Accommodation | 5 | £485.57 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 11 Oct 2024 | Office Costs | VEED LIMITED | — | Paid | £108.00 |
| 3 Sept 2024 | Office Costs | Sundries | — | Not Paid | £0.00 |
| 16 Aug 2024 | Office Costs | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 30 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 30 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
Claims page 6 of 6
PreviousNext